Lebanon Valley College announces Santoro, Stossel and Moore Selected to ABCA/Rawlings All-Region Team
From May 31, 2023 post.
GREENSBORO, N.C. – Nico Santoro, Shane Stossel, and Tommy Moore Jr. earned more All-Region honors this week as the Lebanon Valley baseball trio were selected to the ABCA/Rawlings All-Region Team. Santoro was a first team selection while Stossel and Moore Jr. were named to the second team.
LVC had three selections for the second consecutive year which equals the most in program history. Santoro and Stossel were second team honorees last year while Moore Jr. earns his first career American Baseball Coaches Association (ABCA) award.
Santoro, the MAC Commonwealth Player of the Year, earned first team honors as a shortstop after being a second team honoree last year. The senior is ranked 14th in the nation with 79 hits this season and is sixth with 22 doubles. Santoro was 12th in the region with a .418 batting average. He was also a force in the field turning 25 double plays and recording 126 assists and 52 putouts.
Moore Jr. earned second team honors as a pitcher after recording a 2.93 earned-run average which ranks ninth in the region. His eight victories are ranked 24th in the nation. Moore struck out 77 batters in 76.2 innings pitched and allowed 25 earned runs to record an 8-0 record with one save. The senior was named the MAC Commonwealth Tournament MVP after two great starts to put the Dutchmen up 1-0 in the semifinal and finals series.
Stossel was named to the second team as a utility player for the second consecutive year after a tremendous season at the plate and on the mound. The junior was seventh in the region with 55 runs batted in. The junior had eight RBI while hitting two home runs in a big win at Albright. On the mound he went 7-2 with a 3.73 ERA in 14 appearances. Stossel struck out 75 hitters and allowed 29 earned runs in 70 innings pitched.
The full Region 5 team is below
| NCAA Div. III Region 5 All-Region First Team | ||||
| Pos. | Player | Cl. | School | State |
| C | Michael Marrale | Gr. | Wilson | PA |
| 1B | Danny Sheeler | Jr. | Salisbury | MD |
| 2B | Harry Genth | So. | Haverford | PA |
| 3B | Shawn Steuerer | So. | Johns Hopkins | MD |
| SS | Nico Santoro | Sr. | Lebanon Valley | PA |
| OF | Ben Watson | Sr. | Elizabethtown | PA |
| OF | Matthew Cooper | Sr. | Johns Hopkins | MD |
| OF | Corey Zientek | Jr. | Scranton | PA |
| DH | Griffin Yastremski | So. | Keystone | PA |
| UT | Cooper Root | So. | Gwynedd Mercy | PA |
| P | Tucker Alch | Sr. | Catholic | DC |
| P | Jason Hughes | Jr. | Immaculata | PA |
| P | Gabe Romano | Gr. | Johns Hopkins | MD |
| P | Liam Alpern | So. | Swarthmore | PA |
| RP | Josh Kreider | So. | Alvernia | PA |
| NCAA Div. III Region 5 All-Region Second Team | ||||
| Pos. | Player | Cl. | School | State |
| C | Zach Rogacki | So. | Alvernia | PA |
| C | Josh Crowding | Sr. | Immaculata | PA |
| 1B | Tyler Warr | So. | Cairn | PA |
| 2B | Dean Mercer | Sr. | Wilson | PA |
| 3B | Alex Seidleck | So. | Wilson | PA |
| SS | David Woolley | Fr. | Elizabethtown | PA |
| OF | Ben Nardi | Sr. | Catholic | DC |
| OF | Alex Shane | Fr. | Johns Hopkins | MD |
| OF | Kavi Caster | Sr. | Salisbury | MD |
| OF | Andrew Yates | Sr. | Widener | PA |
| DH | Mitchel Johnson | So. | Catholic | DC |
| UT | Shane Stossel | Jr. | Lebanon Valley | PA |
| P | Kieren Collins | Sr. | Johns Hopkins | MD |
| P | Tommy Moore Jr. | Sr. | Lebanon Valley | PA |
| P | Jimmy Adkins | Sr. | Salisbury | MD |
| P | Sam Downs | Gr. | Stevenson | MD |
| RP | Shayne Ostrowsky | Sr. | Alvernia | PA |
| RP | Robbie Hollenbeck | Sr. | Salisbury | MD |
| NCAA Div. III Region 5 All-Region Third Team | ||||
| Pos. | Player | Cl. | School | State |
| C | Sam Frank | Sr. | Johns Hopkins | MD |
| C | Jacob Ference | Sr. | Salisbury | MD |
| 1B | Quinten Perilli | Fr. | Elizabethtown | PA |
| 1B | Michael Warren | Sr. | Juniata | PA |
| 2B | Braden Breithaupt | Sr. | Scranton | PA |
| 3B | Sam Zercher | Sr. | Messiah | PA |
| 3B | Tony Rossi | So. | Susquehanna | PA |
| SS | Kenny Tagliareni | Jr. | Dickinson | PA |
| SS | Bobby Pokorney | Jr. | Keystone | PA |
| OF | Shawn Vega | Sr. | Neumann | PA |
| OF | Cam Hyder | Sr. | Salisbury | MD |
| OF | Allan Goodwin | Sr. | Valley Forge | PA |
| OF | Rob Elzinga | Sr. | York | PA |
| P | Joe Alexander | Sr. | Hood | MD |
| P | Stephen DiBatista | Jr. | Immaculata | PA |
| P | Hayden O'Neill | Fr. | Widener | PA |
| RP | Joey Sangiuolo | Jr. | Dickinson | PA |
| Region Position Player of the Year: Matthew Cooper, Sr., Johns Hopkins | ||||
| Region Pitcher of the Year: Jason Hughes, Jr., Immaculata | ||||
Original source can be found here.