Hilbert College announces Every Hawk Closed Final Meet With PR; Fusco Fastest In Two Heats
From April 29, 2023 post.
Hilbert Men's and Women's Track and Field athletes closed their program's first full season of competition on a high note.
Every Hawk athlete established personal records at the Cardinal Classic Invitational hosted by St. John Fisher University this afternoon.
HIGHLIGHTS:
- Maddie Fusco won her heat in the 1500m race and the 800m trimming 10 seconds off her 1500, and 2 seconds off the 800m
- Madeleine Cook earned her first heat victory in the 800m
- Christopher Davis also won his 800m heat slicing more than four seconds off his time.
- Jordan Ortman dropped 30-seconds off his 1500m
HILBERT MEN'S RESULTS
| ATHLETE | 200 METER | 400 METER | 800 METER | 1500 METER | 4x800m |
| Beckham Blair | 59.11 | leg 2 | |||
| Christopher Davis | 2:05.06 | 4:21.17 | leg 4 | ||
| Jamal Harris Jr. | 24.39 | 54.88 | |||
| Kody Harrison | 2:28.46 | 5:14.72 | |||
| Josh Kidder | 2:26.59 | 5:02.93 | leg 1 | ||
| Jordan Ortman | 5:47.18 | ||||
| Kenneth Trometer | 2:26.98 | 4:59.48 | leg 3 |
HILBERT WOMEN'S RESULTS
| ATHLETE | 100m | 200m | 400m | 800m | 1500m | 100 MHH | HIGH JUMP | JAVELIN | T-JUMP | 3000M STEEPLE | Shot Put | 4x400m |
| Nela Busovska | 31.95 | leg 2 | ||||||||||
| Madeleine Cook | 1:15.71 | 3:04.65 | ||||||||||
| Maddie Fusco | 2:34.73 | 5:11.40 | ||||||||||
| Tahlia Kosek | 17.84 | 1.37m | 22.85m | leg 4 | ||||||||
| Madison Matuszak | 1:06.42 | leg 1 | ||||||||||
| Kristine Twoguns | 17:02.34 | |||||||||||
| Vanessa Van Slyke | 15.18 | |||||||||||
| Magdalena Vyhnalkova | 35.57 | 1:22.30 | leg 3 | |||||||||
| Kyra Woss | 6.20m |
Original source can be found here.