Former Seton Hall Preparatory School guard Danielle Robinson’s collegiate team has been invited to the NCAA tournament.
On March 12th, Seton Hall Preparatory School Forward and Guard Danielle Robinson’s collegiate team the Norfolk State Spartans were invited to the NCAA tournament as a 15 seed.
The Norfolk State Spartans ended the regular season with a 27-5 record. They are paired against the Stanford Cardinals who are a 2 seed. The game will take place on Friday, March 22 in Stanford, California.
The table below shows other former New Jersey basketball players currently on rosters competing for the 2024 National Championship.
| Name | Hometown | College Team | Seed in tournament |
|---|---|---|---|
| Makoye Diawara | Bayonne | Norfolk State Spartans | 15 |
| Faith Masonius | Belmar | Maryland Terrapins | 10 |
| Honesty Scott-Grayson | Brick | Auburn Tigers | 11 |
| D.J. Wagner | Camden | Kentucky Wildcats | 3 |
| Kareem Watkins | Camden | Kentucky Wildcats | 3 |
| Sajada Bonner | Cliffwood | Sacred Heart Pioneers | 16 |
| Dayna Tirado | Closter | Fairfield Stags | 13 |
| Katie Hill | Colts Neck | Richmond Spiders | 10 |
| Jalen Gaffney | Columbus | Florida Atlantic Owls | 8 |
| Tyje Kelton | Dunellen | Wagner Seahawks | 16 |
| Jaheim Tanksley | Edison | Saint Peter's Peacocks | 15 |
| Montana Nicks | Englewood | Sacred Heart Pioneers | 16 |
| Grace Munt | Fair Haven | Holy Cross Crusaders | 16 |
| Janie Bachmann | Holmdel | Holy Cross Crusaders | 16 |
| Kylee Watson | Linwood | Notre Dame Fighting Irish | 2 |
| Faith Pappas | Long Valley | Sacred Heart Pioneers | 16 |
| Mary-Elizabeth Donnelly | Manasquan | Holy Cross Crusaders | 16 |
| Elmarko Johnson | Marlton | Kansas Jayhawks | 4 |
| Hannah Hidalgo | Merchantville | Notre Dame Fighting Irish | 2 |
| Meg Cahalan | Middletown | Holy Cross Crusaders | 16 |
| Elijah Perkins | Middletown | Saint Peter's Peacocks | 15 |
| Luke Kolaja | Montclair | Yale Bulldogs | 13 |
| Darnel Brodie | Newark | Drake Bulldogs | 10 |
| Danielle Robinson | Newark | Norfolk State Spartans | 15 |
| Jack Miller | Ocean Township | Charleston Cougars | 13 |
| Madison St. Rose | Old Bridge | Princeton Tigers | 9 |
| Di'Andre Howell-South | Paterson | Wagner Seahawks | 16 |
| Yaxel Lendeborg | Pennsauken | UAB Blazers | 12 |
| Mimi Rubino | Pequannock | Fairfield Stags | 13 |
| Olivia Miles | Phillipsburg | Notre Dame Fighting Irish | 2 |
| C.J. Wilcher | Plainfield | Nebraska Cornhuskers | 8 |
| Jamarques Lawrence | Plainfield | Nebraska Cornhuskers | 8 |
| Zoe Brooks | Plainfield | North Carolina State Wolfpack | 3 |
| Aaron Bradshaw | Rahway | Kentucky Wildcats | 3 |
| Casey Prior | Sea Girt | Fairfield Stags | 13 |
| Jaylen Blakes | Somerset | Duke Blue Devils | 4 |
| Ally Sweeney | Sparta | Richmond Spiders | 10 |
| Ryan Young | Stewartsville | Duke Blue Devils | 4 |
| Paige Morton | Summit | Princeton Tigers | 9 |
| Justine Pissott | Toms River | Vanderbilt Commodores | 12 |
| Deraje Agbaosi | Union | New Mexico Lobos | 11 |
| Ithiel Horton | Vauxhall | Texas Longhorns | 7 |
| Elliot Cadeau | West Orange | North Carolina Tar Heels | 1 |
| Lexy Linton | Westampton | Kent State Golden Flashes | 15 |
| Ciara Brannon | Westampton | Sacred Heart Pioneers | 16 |
| Latrell Reid | Willingboro | Saint Peter's Peacocks | 15 |
| Marcus Randolph | Willingboro | Saint Peter's Peacocks | 15 |
| Aaron Estrada | Woodbury | Alabama Crimson Tide | 4 |
Related Organizations:
Texas Christian University
The University of Oklahoma
Drake University
Rice University
University of Nebraska-Lincoln
The University of Tennessee-Knoxville
Texas Tech University
University of Illinois at Urbana Champaign
North Carolina State University
Baylor University
Yale University
University of North Carolina at Chapel Hill
The Ohio State University
Indiana University Bloomington
University of Dayton
Kent State University
Grand Canyon University
Clemson University
Gonzaga University
University of New Mexico
Purdue University West Lafayette
Oakland University
The University of Texas at Austin
Grambling State University
Texas A & M University-College Station
Texas A&M University-Corpus Christi
McNeese State University
University of Akron
Florida Atlantic University
Iowa State University
Duke University
Stetson University